Sr. No. | Name | Father/Spouse Name | Date Of Birth | Qualification | Designation | Date of Appoint. | Trained | Probation/Conf. |
---|---|---|---|---|---|---|---|---|
1 | Punam Dogra | P. N. Mehta | 21.11.1964 | M.A.(Socio.) | Academic Head | 21.04.1992 | Trained | Confirmed |
2 | Anmol Dogra | Arvind Dogra | 07.05.1993 | BTech | Principal | 01.04.2019 | Trained | Contract |
3 | Naresh Kaushal | Ram Parkash | 11.02.1977 | M.Sc., B.Ed. | PGT(Mathematics) | 01.04.2003 | Trained | Confirmed |
4 | Richa Pambra | Sanjeev Kumar | 16.01.1985 | M.Sc., B.Ed. | PGT (Chemistry) | 03.04.2023 | Trained | Contract |
5 | Anil Thakur | Baldev Singh | 20.08.1982 | M.Sc., B.Ed. | PGT (Physics) | 09.12.2019 | Trained | Contract |
6 | Abhilasha Saxena | Apoorav Saxena | 18.07.1985 | PhD, MPhil | PGT (Biology) | 17.12.2018 | Trained | Contract |
7 | Rita Choudhary | Madan Lal | 13.07.1988 | MA., B.Ed. | PGT(English) | 01.04.2019 | Trained | Contract |
8 | Sakshi Mahajan | Ashwani Mahajan | 10.01.1991 | M.Com. | PGT (Commerce) | 01.04.2021 | Trained | Contract |
9 | Abhilasha | Deepak Rai | 30.06.1991 | M.A, B.Ed | PGT(Commerce) | 01/12/2019 | Trained | Contract |
10 | Sashi Bala Pathania | K.S. Pathania | 05.10.81 | M.A., B.Ed. | TGT | 01/04/17 | Trained | Confirmed |
11 | Rameshwari Devi | Puran Chand | 05.04.76 | M.A., B.Ed. | TGT(Hindi) | 01/04/03 | Trained | Confirmed |
12 | Meena Kumari | Harjeet Singh | 24.04.83 | M.Sc., B.Ed. | TGT | 01/04/17 | Trained | Contract |
13 | Bandana Kumari | Ashok Kumar | 04.09.1984 | B.A. B.Ed | TGT | 01.04.2009 | Trained | Confirmed |
14 | Geeta Sharma | Raj Kumar | 24.09.1978 | B.Sc., B.Ed. | TGT | 18.04.2011 | Trained | Confirmed |
15 | Shital Kumari | Ravinder Prasad | 05.10.81 | M.Sc., B.Ed. | TGT | 01/04/14 | Trained | Contract |
16 | Mamta Sharma | Manohar Lal | 25.03.1990 | M.A., B.Ed. | TGT | 01.04.2019 | Trained | Contract |
17 | Preety | Harbans Lal | 26.05.1985 | M.A., B.Ed. | TGT | 01.04.2015 | Trained | Contract |
19 | Sunita Sharma | Birbal Sharma | 25.12.1977 | M.Com., B.Ed. | PRT | 01/09/11 | Trained | Confirmed |
20 | Reena Sharma | Bishembar Dass | 09.09.1977 | B.A., B.Ed. | PRT | 01/04/10 | Trained | Confirmed |
21 | Ruhi Gupta | Ravinder Gupta | 07.02.1987 | M.Sc., B.Ed. | TGT | 01/08/19 | Trained | Contract |
22 | Seema | Raj K. Kaistha | 15.03.71 | B.A., B.Ed. | PRT | 01/04/05 | Trained | Confirmed |
23 | Sherry | Munish Kumar | 11.03.89 | M.Sc., B.Ed | PRT | 01/04/2019 | Trained | Trained |
24 | Savita | Kewal Krishan | 11.06.1982 | M.A., B.Ed. | PRT | 01.11.2013 | Trained | Contract |
25 | Abhaya Mahajan | Dinesh Mahajan | 16.11.92 | B.Sc., JBT | PRT | 01/04/17 | Trained | Contract |
26 | Uttra Korla | B.S. Sharma | 28.10.74 | M.A., B.Ed. | PRT | 01/04/03 | Trained | Confirmed |
27 | Renu | Prem Chand | 31.10.1973 | B.A. Doing D.El.Ed. | PRT | 01/09/08 | Trained | Contract |
28 | Neetika Mahajan | Tilak Raj Gupta | 12.07.75 | B.A. Doing D.El.Ed. | PRT | 01/05/08 | Trained | Confirmed |
29 | Abhilasha | Nirmal Sharma | 30.06.91 | M.Sc., B.Ed | PRT | 01/06/17 | Trained | Contract |
30 | Yamini Gupta | S.K. Gupta | 20.12.1977 | B.A., B.Ed. | PRT | 17/04/06 | Trained | Confirmed |
31 | Anju Bala | Prem Singh | 13.07.1979 | B.A B.Ed | PRT | 01/04/17 | Trained | Contract |
32 | Kashmir Chand | Parshotam Chand | 15.02.1974 | B.P.Ed., B.A. | PET | 01/04/03 | Trained | Confirmed |
33 | Suresh Kumar | Kishan Dass | 15.10.1978 | M.A. B.P.Ed. | PET | 01/10/10 | Trained | Contract |
34 | Karan Singh Sunhal | B.R. Sunhal | 25/11/81 | B.A., B.P.Ed., JBT | PET | 01/1017 | Trained | Contract |
35 | Neeru Bala | Braham Datt | 25.05.1976 | B.A.,NTT | PRT/ART & CRAFT | 09/04/07 | Trained | Confirmed |
36 | Neena Kaushal | Brij Mohan | 03.11.1977 | B.A., M.Lib. | Librarian | 01.04.2010 | Trained | Confirmed |
37 | Divya Jamwal | Balwan Singh Jamwal | 16.01.1988 | B.Sc., MCA,D.El.Ed. | PRT | 01/04/17 | Trained |
Contract |
38 | Suman Lata | Amit Sharma | 04.05.1973 | M.A DIT, Prabhakar | PRT | 01.04.2014 | Trained | Contract |
39 | Pankaj Dhiman | Ram Lal Dhiman | 23.04.1979 | ADCST | Comp. Inst. | 01.04.2009 | Trained | Confirmed |
40 | Arun Kumar | Kasturi Lal | 27.11.1988 | BA, IT | IT Clerk | 01.04.2018 | Trained | Contract |